2011 Skoda Octavia
£4,200🌟 Stunning 2011 Skoda Octavia in Striking Maroon Finish! 🌟
Looking for a combination of elegance, performance, and reliability? Your search ends here with this exceptional Maroon 2011 Skoda Octavia!
🚗 Year: 2011 🛣️ Mileage: 60,541 🔄 Transmission: Automatic
Key Highlights:
🔹 Striking Maroon Exterior: Make a statement on the road with this eye-catching Maroon Octavia, guaranteed to turn heads wherever you go.
🔹 Automatic Transmission: Enjoy smooth and effortless driving with the automatic transmission, perfect for tackling both city streets and open highways.
🔹 Well-Maintained Mileage: With just 60,541 miles on the clock, this Octavia offers a perfect balance of performance and longevity.
🔹 Spacious Interior: Treat yourself and your passengers to a comfortable ride with ample space and luxurious amenities inside.
🔹 Trusted Skoda Reliability: Known for their durability and performance, Skoda vehicles are built to withstand the test of time, ensuring peace of mind for years to come.
General information
| Make | SKODA |
|---|---|
| Model | OCTAVIA |
| Colour | Maroon |
| Year of manufacture | 2011 |
| Top speed | 126 mph |
| 0 – 100 km/h | 9.7 seconds |
| Gearbox | 7 speed automatic |
| Category | All clear |
Engine & fuel consumption
| Power | 90 kW / 123 HP |
|---|---|
| Engine capacity | 1.390 cc |
| Cylinders | 4 |
| Fuel type | Petrol |
| Consumption city | 29.4 mpg |
| Consumption extra urban | 44.4 mpg |
| Consumption combined | 37.3 mpg |
| CO2 emission | 147 g/km |
| CO2 label | F |
MOT & Running Costs
| MOT expiry date | 17 July 2024 |
|---|---|
| Band | F |
| Single payment (12 months) | £ 200,00,- |
| Single six month payment | £ 110,00,- |
| Total payable by 12 monthly instalments | £ 210,00,- |
Details
| Price | £4,200 |
|---|---|
| Miles | 60,541 mi |
| Color | Maroon |
| Registration | ST11HXj |
| Engine | 4 cylinder 1.390 ccL |
Specifications
| Year | 2011 |
|---|---|
| Make | Skoda |
| Model | Octavia |
| Seats | 4 |
| Fuel Type | Petrol |
| Wheelbase (in) | 78.7 |
| Engine (l) | 1.390 cc |
| Engine Cylinders | 4 |
£4,200
Used VehicleFeatures Highlight
| 60,541 mi | |
| 4 cylinder 1.390 ccL |
