2012 Škoda Fabia
£1,5992012 Škoda Fabia – Manual | 92,000 Miles | Striking Silver
Presenting a well-cared-for 2012 Škoda Fabia in a sleek silver finish—an ideal choice for those who appreciate refined design, dependable performance, and everyday practicality.
With 92,000 miles and a manual transmission, this Fabia offers a confident, engaging drive and the kind of reliability that has become a hallmark of the Škoda name.
Highlights Include:
- Exterior: Classic Silver – modern, clean, and effortlessly stylish.
- Economical Performance: Excellent fuel economy, ideal for both urban and motorway driving.
- Spacious Interior: Surprising room and comfort for a compact hatchback.
- Meticulously Maintained: Clean inside and out, with a strong service history.
Whether you’re seeking a smart commuter car or a reliable daily runabout with a touch of European charm, this Fabia delivers. With its balance of practicality, efficiency, and understated class, it’s ready to serve its next owner with distinction.
General information
| Make | SKODA |
|---|---|
| Model | FABIA SE 12V |
| Colour | Silver |
| Year of manufacture | 2013 |
| Top speed | 101 mph |
| 0 – 60 mph | 14.4 seconds |
| Gearbox | Manual |
Engine & fuel consumption
| Power | 68 BHP |
|---|---|
| Max. torque | 108 Nm at 3.000 rpm |
| Engine capacity | 1.198 cc |
| Cylinders | 3 |
| Fuel type | Petrol |
| Consumption city | 38.7 mpg |
| Consumption extra urban | 62.8 mpg |
| Consumption combined | 51.4 mpg |
| CO2 emission | 128 g/km |
| ULEZ compliant status. | No |
Tax calculation
| MOT expiry date | 18 May 2026 |
|---|---|
| Band | D |
| Single payment (12 months) | £ 150,00,- |
| Single six month payment | £ 82,50,- |
| Total payable by 12 monthly instalments | £ 157,50,- |
Details
| Price | £1,599 |
|---|---|
| Miles | 92,000 mi |
| Color | Silver |
| Registration | 2013 |
| Transmission | Manual |
| Body | Hatchback |
| Engine | 3 cylinder |
Specifications
| Year | 2013 |
|---|---|
| Make | SKODA |
| Model | FABIA SE 12V |
| Seats | 5 |
| Doors | 5 |
| Transmission Type | Manual |
| Fuel Type | Petrol |
| Top Speed (mph) | 101 mph |
| Engine Cylinders | 3 |
