New Listing
2014 Dacia Sandero 0.9
£1,999Available now is this highly economical 2014 Dacia Sandero in Blue, offering the perfect balance of practicality and low running costs. Powered by the reliable 0.9L Turbocharged petrol engine, it is fully ULEZ compliant and costs just £35 a year to tax. With 78,302 miles on the clock, a long MOT until Feb 2027, and an impressive 56+ MPG, this 5-door hatchback is an ideal choice for new drivers or as a cheap-to-run daily commuter. It is HPI clear, recently safety-checked, and ready to drive away today. Message to book a viewing or test drive before it’s gone!
Details
| Vehicle | 0.9 MT (90 Hp) |
|---|---|
| Price | £1,999 |
| Miles | 78,302 mi |
| Color | Blue |
| Registration | SN64WSV |
| Transmission | Manual |
| Body | Hatchback |
| Drive Type | FWD |
| Engine | Gasoline 0.9L |
Specifications
| Year | 2014 |
|---|---|
| Make | Dacia |
| Model | Sandero |
| Vehicle | 0.9 MT (90 Hp) |
| Seats | 5 |
| Doors | 5 |
| Drive Type | FWD |
| Transmission Type | Manual |
| Fuel Type | Petrol |
| Engine Displacement (ci) | 898 |
| Engine Type | Gasoline |
| Engine (l) | 0.9 |
