2009 Suzuki Alto
£1,9992009 Suzuki Alto – Green – Manual – 73,000 Miles
Compact, economical, and easy to drive – this 2009 Suzuki Alto is perfect for city commuting, first-time drivers, or anyone looking for cheap, reliable transport. With just 73,000 miles on the clock and a smooth manual gearbox, it’s got plenty of life left.
✅ 1.0L Petrol – low running costs & insurance
✅ Air con, electric windows, central locking
✅ Surprisingly roomy for its size
✅ Zippy and fun to drive
This is a no-fuss, budget-friendly car that’s ready to hit the road. Cheap to run, easy to park, and finished in a vibrant green that stands out in all the right ways.
General information
| Make | SUZUKI |
|---|---|
| Model | ALTO SZ2 |
| Colour | Green |
| Year of manufacture | 2009 |
| Top speed | 96 mph |
| 0 – 60 mph | 13.5 seconds |
| Gearbox | Manual |
Engine & fuel consumption
| Power | 68 BHP |
|---|---|
| Max. torque | 90 Nm at 3.400 rpm |
| Engine capacity | 996 cc |
| Cylinders | 3 |
| Fuel type | Petrol |
| Consumption city | 51.4 mpg |
| Consumption extra urban | 74.3 mpg |
| Consumption combined | 64.2 mpg |
| CO2 emission | 103 g/km |
| ULEZ compliant status. | No |
Tax calculation
| MOT expiry date | 10 April 2026 |
|---|---|
| Band | B |
| Single payment (12 months) | £ 20,00,- |
| Single six month payment | Not applicable |
| Total payable by 12 monthly instalments | £ 21,00,- |
Details
| Price | £1,999 |
|---|---|
| Miles | 73,000 mi |
| Color | Green |
| Registration | 2009 |
| Transmission | Manual |
| Body | Hatchback |
| Engine | 3 cylinder |
Specifications
| Year | 2009 |
|---|---|
| Make | SUZUKI |
| Model | ALTO SZ2 |
| Seats | 4 |
| Doors | 5 |
| Transmission Type | Manual |
| Fuel Type | Petrol |
| Top Speed (mph) | 96 mph |
| Engine Cylinders | 3 |
