New Listing
2014 – Range Rover Sport
£15,200The Range Rover Sports SUV powered by a 2993cc diesel engine, , with an automatic Commandshift transmission and Start/Stop. It was registered on 01 September 2014 and has covered 123399 miles, with an annual mileage of approximately 5,979 miles.
Details
| Vehicle | 3.0d AT (292 Hp) 4WD |
|---|---|
| Price | £15,200 |
| Miles | 123,399 mi |
| Color | White |
| Registration | YN64UPA |
| Transmission | Automatic |
| Body | SUV |
| Drive Type | 4WD |
| Engine | Diesel 2.0L |
Specifications
| Year | 2014 |
|---|---|
| Make | Land Rover |
| Model | Range Rover Sport |
| Vehicle | 3.0d AT (292 Hp) 4WD |
| Seats | 5 |
| Doors | 5 |
| Drive Type | 4WD |
| Transmission Type | Automatic |
| Fuel Type | Diesel |
| Engine Displacement (ci) | 2993 |
| Engine Type | Diesel |
| Engine (l) | 2.0 |
