New Listing
2015 Vauxhall Viva MT Petrol
£3,999This Vauxhall Viva SE (registration SJ65OPP) is a compact, 5-door petrol hatchback first registered in September 2015. Powered by a 1.0L engine with 74 BHP, it is highly economical with a combined fuel economy of 62.8 MPG and a low annual road tax cost of just £20. Notably, this vehicle is classified as a Category N (Cat N) write-off, which means it has suffered non-structural damage—such as cosmetic bodywork or electrical issues—that was deemed uneconomical for an insurer to repair. While it currently has a valid MOT until February 2027 and a low mileage of 49,044 miles
Details
| Vehicle | 1.0 MT (115 Hp) |
|---|---|
| Price | £3,999 |
| Miles | 49,044 mi |
| Color | Blue |
| Registration | SJ65OPP |
| Transmission | Manual |
| Body | Hatchback |
| Drive Type | FWD |
| Engine | Gasoline 1.0L |
Specifications
| Year | 2015 |
|---|---|
| Make | Vauxhall |
| Model | Viva |
| Vehicle | 1.0 MT (115 Hp) |
| Seats | 5 |
| Doors | 5 |
| Drive Type | FWD |
| Transmission Type | Manual |
| Fuel Type | Petrol |
| Engine Displacement (ci) | 999 |
| Engine Type | Gasoline |
| Engine (l) | 1.0 |
